Pipe Wall Thickness Tolerances
Manufactured to Industry Standard Pipe Specifications
| Pipe Size | Outside Diameter | TYPICAL WALL THICKNESS TOLERANCES (+/-inches) | ||||||||
| SDR 41 | SDR 32.5 | SDR 26 | SDR 21 | SDR 17 | SCH 40 | SCH 80 | ||||
| 1/2" | 0.840" | | | | | | +/-0.010" | +/-0.010" | ||
| 3/4" | 1.050" | | | | +/-0.010" | +/-0.010" | +/-0.010" | +/-0.011" | ||
| 1" | 1.315" | | | +/-0.010" | +/-0.010" | +/-0.010" | +/-0.030" | +/-0.012" | ||
| 1-1/4" | 1.660" | | +/-0.010" | +/-0.010" | +/-0.010" | +/-0.010" | +/-0.010" | +/-0.012" | ||
| 1-1/2" | 1.900" | | +/-0.010" | +/-0.010" | +/-0.010" | +/-0.010" | +/-0.010" | +/-0.013" | ||
| 2" | 2.375" | | +/-0.010" | +/-0.010" | +/-0.010" | +/-0.010" | +/-0.012" | +/-0.017" | ||
| 2-1/2" | 2.875" | | +/-0.010" | +/-0.010" | +/-0.010" | +/-0.013" | +/-0.013" | +/-0.018" | ||
| 3" | 3.500" | +/-0.010" | +/-0.010" | +/-0.010" | +/-0.012" | +/-0.014" | +/-0.014" | +/-0.019" | ||
| 3-1/2" | 4.000" | +/-0.010" | +/-0.010" | +/-0.010" | +/-0.013" | +/-0.016" | +/-0.014" | +/-0.020" | ||
| 4" | 4.500" | +/-0.010" | +/-0.011" | +/-0.014" | +/-0.016" | +/-0.020" | +/-0.016" | +/-0.023" | ||
| 5" | 5.563" | +/-0.010" | +/-0.012" | +/-0.016" | +/-0.019" | +/-0.024" | +/-0.017" | +/-0.026" | ||
| 6" | 6.625" | +/-0.013" | +/-0.016" | +/-0.020" | +/-0.025" | +/-0.031" | +/-0.020" | +/-0.030" | ||
| 8" | 8.625" | +/-0.016" | +/-0.020" | +/-0.025" | +/-0.031" | +/-0.038" | +/-0.022" | +/-0.036" | ||
| 10" | 10.750" | +/-0.019" | +/-0.024" | +/-0.030" | +/-0.037" | +/-0.045" | +/-0.025" | +/-0.041" | ||
| 12" | 12.750" | +/-0.024" | +/-0.026" | +/-0.030" | +/-0.040" | +/-0.050" | +/-0.027" | +/-0.045" | ||
| | ||||||||||



0 comments:
Post a Comment